|
Wyoming's Fast Track Racing:
Winter Series Arena Cross
Point
Standings
Listed
below are the current point standings for the 2008-9 winter arena-cross
series (as of 11/07/08).
Classes:
50cc Open | 65cc
Open | 4 Wheel A | 4 Wheel B
| Sportsman
| Non-Comp
Mini 4 Wheel
| Over 30 A | Over 30 B | Over 40 A |
Over 40 B
65cc 6-8 | 65cc
9-11 | 85cc 8-11 | 85cc 12-15
| Super Mini
Women's 14 & Under | Women's
15 & Up | 50cc
4-6 | 50cc 7-9
Schoolboy | Open
Am | 250ts/450f Junior | 250ts/450f Intermediate
250ts/450f Pro | 125ts/250f Pro
| 125ts/250f Junior | 125ts/250f Intermediate
|
Arena Cross Series 2008-2009
|
| Points Standings | | |
|
| 50cc Open | | |
|
| Pos. | # | Name | Points
|
| 1. | 44 | Hunter Maycock | 80
|
| 2. | 118 | Kaden Spence | 74
|
| 3. | 197 | Kyler Green | 72
|
| 4. | 50 | Josh Nelson | 68
|
| 5. | 352 | Damon Taylor | 66
|
| 6. | 100 | Desmon Martinez | 58
|
| 7. | 22x | Morgan Buckendorf | 35
|
| 8. | 123 | Kale Johnson | 5
|
| 65cc Open | | |
|
| Pos. | # | Name | Points
|
| 1. | 66 | Blake Waite | 78
|
| 2. | 98 | Supe M. Welsh | 74
|
| 3. | 522 | Mason Randall | 64
|
| 4. | 199 | Jarrett Green | 60
|
| 5. | 13x | Kaden Kelly | 60
|
| 6. | 44 | Tristen Maycock | 40
|
| 7. | 761 | Brandon Gates | 34
|
| 8. | 717 | Richie Savala | 30
|
| 9. | 7/ | Vince A. Elardi | 28
|
| 10. | 7x | Caden Elardi | 22
|
| 4 Wheel A | | |
|
| Pos. | # | Name | Points
|
| 1. | 65 | Tanner Anthos | 5
|
| 4 Wheel B | | |
|
| Pos. | # | Name | Points
|
| 1. | 450 | Mark D. Oneal | 80
|
| 2. | 51 | Blake H. Wurm | 76
|
| 3. | 51x | Melissa D. Wurm | 72
|
| Sportsman | | |
|
| Pos. | # | Name | Points
|
| 1. | 450 | Mark D. Oneal | 76
|
| 2. | 34 | Shane Fulghum | 72
|
| 3. | 719 | David Luke | 66
|
| 4. | 827 | Grant Shelton | 66
|
| 5. | 241 | Mike Carrillo | 64
|
| 6. | 313 | Rustin J. Wagstaff | 38
|
| 7. | 217 | Wes Smith | 36
|
| 8. | 207 | Tommy Mcdonnel | 35
|
| 9. | 209 | John Paranuk | 28
|
| 10. | 1 | John Kendrick | 5
|
| Non Comp | | |
|
| Pos. | # | Name | Points
|
| 1. | 125 | Brady Wagstaff | 2
|
| 2. | 467 | Kyle Burton | 2
|
| 3. | 715 | Julian Savala | 2
|
| 4. | 524 | Justis Reese | 2
|
| 5. | 4 | Sam Luke | 1
|
| 6. | 867 | Landon Crisler | 1
|
| 7. | 4x | Kirstin Gourlay | 1
|
| 8. | 110 | Houston Zackery | 1
|
| Mini 4 Wheel | | |
|
| Pos. | # | Name | Points
|
| 1. | 26 | Colby S. Valentine | 80
|
| Over 30 A | | |
|
| Pos. | # | Name | Points
|
| 1. | 380 | Randy Berger | 80
|
| 2. | 177 | Kraig Gates | 72
|
| 3. | 815 | Kevin Hardesty | 66
|
| 4. | 269 | Cory Dupape | 62
|
| 5. | 288 | Jody Deal | 60
|
| 6. | 63 | Rodger Schott | 38
|
| 7. | 19 | Jason Ledoux | 36
|
| 8. | 702 | David Gourlay | 30
|
| 9. | 4 | Jeremy Boyer | 24
|
| Over 30 B | | |
|
| Pos. | # | Name | Points
|
| 1. | 65 | Burke T. Valentine | 74
|
| 2. | 486 | Jim Richardson | 74
|
| 3. | 479 | Brian Cox | 74
|
| 4. | 34 | Shane Fulghum | 68
|
| 5. | 465 | Shaun Johnson | 66
|
| 6. | 626 | Shad May | 62
|
| 7. | 10 | Charles Floyd | 30
|
| Over 40 A | | |
|
| Pos. | # | Name | Points
|
| 1. | 269 | Cory Dupape | 80
|
| Over 40 B | | |
|
| Pos. | # | Name | Points
|
| 1. | 486 | Jim Richardson | 80
|
| 2. | 364 | Todd Johnson | 76
|
| 3. | 62 | Mickey Nauman | 70
|
| 4. | 74 | John Case | 70
|
| 5. | 217 | Wes Smith | 64
|
| 6. | 37 | Gary Thompson | 60
|
| 65cc 6-8 | | |
|
| Pos. | # | Name | Points
|
| 1. | 717 | Richie Savala | 74
|
| 2. | 197 | Kyler Green | 74
|
| 3. | 522 | Mason Randall | 72
|
| 4. | 7x | Caden Elardi | 68
|
| 5. | 118 | Kaden Spence | 62
|
| 6. | 44 | Hunter Maycock | 58
|
| 7. | 7/ | Vince A. Elardi | 40
|
| 8. | 671 | Brady Pennington | 28
|
| 65 Cc 9-11 | | |
|
| Pos. | # | Name | Points
|
| 1. | 66 | Blake Waite | 80
|
| 2. | 98 | Supe M. Welsh | 76
|
| 3. | 199 | Jarrett Green | 72
|
| 4. | 13x | Kaden Kelly | 68
|
| 5. | 532 | Allen Wagstaff | 64
|
| 85cc 8-11 | | |
|
| Pos. | # | Name | Points
|
| 1. | 44 | Tristen Maycock | 80
|
| 2. | 65 | Nathan Mayhew | 76
|
| 3. | 98 | Supe M. Welsh | 68
|
| 4. | 199 | Jarrett Green | 62
|
| 5. | 761 | Brandon Gates | 60
|
| 6. | 666 | Bradley Case | 52
|
| 7. | 69 | Kerry Greve | 52
|
| 8. | 720 | Max Luke | 50
|
| 9. | 775 | Jaimen Thomas | 36
|
| 10. | 429 | Luc Santos | 34
|
| 11. | 78 | Karson Kinnear | 33
|
| 85cc 12-15 | | |
|
| Pos. | # | Name | Points
|
| 1. | 404 | Riley Richardson | 78
|
| 2. | 21 | Curtis Satterwhite | 72
|
| 3. | 46 | Austin Waite | 72
|
| 4. | 72 | John Case 3 | 62
|
| 5. | 961 | John Kuck | 62
|
| 6. | 787 | Nathan Valentine | 60
|
| 7. | 745 | Conor Latta | 40
|
| 8. | 10x | Nico J. Elardi | 30
|
| 9. | 129 | Mathew Thompson | 10
|
| Super Mini | | |
|
| Pos. | # | Name | Points
|
| 1. | 44 | Tristen Maycock | 76
|
| 2. | 404 | Riley Richardson | 76
|
| 3. | 745 | Conor Latta | 76
|
| 4. | 21 | Curtis Satterwhite | 66
|
| 5. | 65 | Nathan Mayhew | 60
|
| 6. | 46 | Austin Waite | 60
|
| 7. | 815 | Derrik Mayhew | 52
|
| 8. | 464 | Kyle Johnson | 48
|
| 9. | 226 | Joey Nicotera | 34
|
| 10. | 961 | John Kuck | 29
|
| 11. | 775 | Jaimen Thomas | 26
|
| 12. | 69 | Kerry Greve | 5
|
| 13. | 10x | Nico J. Elardi | 5
|
| Women 15-up | | |
|
| Pos. | # | Name | Points
|
| 1. | 22 | Allix Johnson | 40
|
| Schoolboy (125ts/150f) | | |
|
| Pos. | # | Name | Points
|
| 1. | 404 | Riley Richardson | 76
|
| 2. | 113 | Coleton Bernard | 72
|
| 3. | 226 | Joey Nicotera | 40
|
| 4. | 745 | Conor Latta | 38
|
| 5. | 7x | Dustin Hummel | 37
|
| Open Am | | |
|
| Pos. | # | Name | Points
|
| 1. | 121 | Bronson Amsler | 80
|
| 2. | 425 | John R. Grant | 74
|
| 3. | 60 | Broc Youngstrom | 74
|
| 4. | 177 | Chistopher D. Hockley | 68
|
| 5. | 117 | Dakota Hardesty | 56
|
| 6. | 328 | Jerimiah Thompson | 33
|
| 7. | 988 | Jeremy Recknor | 32
|
| 8. | 296 | Grant Rogers | 32
|
| 9. | 662 | Tyler Will | 30
|
| 10. | 73 | Blaine Mathews | 28
|
| 11. | 742 | Jordan Weber | 24
|
| 12. | 626 | Shad May | 22
|
| 13. | 113 | Coleton Bernard | 5
|
| 14. | 557 | Kolter Kosten | 5
|
| 50cc 7-9 | | |
|
| Pos. | # | Name | Points
|
| 1. | 44 | Hunter Maycock | 80
|
| 2. | 197 | Kyler Green | 76
|
| 3. | 50 | Josh Nelson | 72
|
| 4. | 118 | Kaden Spence | 68
|
| 5. | 352 | Damon Taylor | 62
|
| 6. | 22x | Morgan Buckendorf | 37
|
| 50cc 4-6 | | |
|
| Pos. | # | Name | Points
|
| 1. | 123 | Kale Johnson | 80
|
| 2. | 100 | Desmon Martinez | 74
|
| 3. | 124 | Braydon E. Valentine | 74
|
| 4. | 114 | Kyle Boyer | 68
|
| 5. | 322 | Mason Buckendorf | 5
|
| 250ts/450f Junior | | |
|
| Pos. | # | Name | Points
|
| 1. | 556 | Eric T. Johnson | 78
|
| 2. | 65 | Burke T. Valentine | 76
|
| 3. | 818 | Travis Manus | 68
|
| 4. | 662 | Tyler Will | 66
|
| 5. | 268 | Christopher A. Hall | 62
|
| 6. | 686 | Kamron Atwood | 60
|
| 7. | 719 | Michael R. Taylor | 50
|
| 8. | 742 | Jordan Weber | 36
|
| 9. | 585 | Leseberg N. Ty | 30
|
| 10. | 12 | Tj O. Taylor | 26
|
| 11. | 557 | Kolter Kosten | 5
|
| 12. | 526 | Stephan Gennett | 5
|
| 250ts/450f Inter. | | |
|
| Pos. | # | Name | Points
|
| 1. | 425 | John R. Grant | 78
|
| 2. | 121 | Bronson Amsler | 72
|
| 3. | 815 | Kevin Hardesty | 62
|
| 4. | 325 | Jared Brough | 60
|
| 5. | 731 | T.j. Cunningham | 58
|
| 6. | 217 | Quinton Smith | 50
|
| 7. | 866 | Trey Moody | 39
|
| 8. | 63 | Rodger Schott | 36
|
| 9. | 296 | Grant Rogers | 34
|
| 10. | 19 | Jason Ledoux | 32
|
| 11. | 118 | Cody Pazej | 30
|
| 12. | 161 | Kason Twomey | 28
|
| 250ts/450f Pro | | |
|
| Pos. | # | Name | Points
|
| 1. | 380 | Randy Berger | 80
|
| 2. | 175 | Tim Haggit | 72
|
| 3. | 29 | Jerico Uranker | 72
|
| 4. | 34x | Chris Slingerland | 72
|
| 5. | 882 | Garrett Keller | 64
|
| 125ts/250f Pro | | |
|
| Pos. | # | Name | Points
|
| 1. | 80 | Igor Kalem | 80
|
| 2. | 175 | Tim Haggit | 74
|
| 3. | 34x | Chris Slingerland | 70
|
| 4. | 320 | Terry Sharp | 68
|
| 5. | 981 | Rocky Schmelzle | 68
|
| 125ts/250f Junior | | |
|
| Pos. | # | Name | Points
|
| 1. | 60 | Broc Youngstrom | 80
|
| 2. | 742 | Jordan Weber | 66
|
| 3. | 556 | Eric T. Johnson | 64
|
| 4. | 545 | Scott Pique | 62
|
| 5. | 662 | Tyler Will | 58
|
| 6. | 117 | Dakota Hardesty | 56
|
| 7. | 328 | Jerimiah Thompson | 43
|
| 8. | 404 | Riley Richardson | 38
|
| 9. | 715 | Cody Sowards | 35
|
| 10. | 988 | Jeremy Recknor | 34
|
| 11. | 454 | Orin Sell | 31
|
| 12. | 462 | Braden Johnson | 29
|
| 13. | 44 | Brandon Milburn | 27
|
| 14. | 113 | Coleton Bernard | 10
|
| 15. | 867x | Cole Winberg | 10
|
| 16. | 94 | Kolby Kinnear | 10
|
| 17. | 383 | Nick Hout | 5
|
| 18. | 863 | Chris Potter | 5
|
| 19. | 7x | Dustin Hummel | 5
|
| 20. | 525 | Jessie Shelton | 5
|
| 125ts/250f Inter. | | |
|
| Pos. | # | Name | Points
|
| 1. | 177 | Chistopher D. Hockley | 78
|
| 2. | 626 | Shad May | 72
|
| 3. | 217 | Quinton Smith | 66
|
| 4. | 73 | Blaine Mathews | 40
|
| 5. | 988 | Jeremy Recknor | 36
|
| 6. | 196 | Lindsie Rogers | 32
|
For
more information, please contact the Sweetwater
Events Complex at (307) 352-6789, ext 200.
|